Brand:Kofa
Place of Original:China
Size (mm):700 × 1800,900 × 2000,1200 × 2400,1600 × 3200,2200 × 4500,2600 × 5000
Printing for:Carton Box, Corrugated Box, Cardboard Box
Payment:T / T, L / C, D / P
Price Terms:FOB, EXW, CIF
Delivery Time:Within 60-120 days after receive the deposit
Hero Section:
Key Benefit Bullets:
Optimized High-Speed Operation: Achieve significant productivity gains over manual labor.
Durable Manual Adjustment System: Built for reliability and minimal maintenance.
Gentle Sheet Feeding: Reduces mark-ups and waste, protecting your board and your profit.
Pain Point Solution:
Title: Ready to Break Free from Slow, Inefficient Production?
Body: If you’re relying on outdated equipment or manual processes, this machine is your first step into automated efficiency. It’s engineered for one thing: delivering dependable, high-volume output day in and day out, with minimal fuss.
Key Advantages Breakdown (“The Productivity Workhorse”):
Optimized for Speed
Title: More Boxes, Per Hour, Per Day.
Description: A streamlined design focused on consistent, continuous running to maximize your output and meet tight deadlines for standard orders.
Visual: A dynamic video showing the machine running at a steady, fast pace.
Rugged Manual Adjustment
Title: Simplicity Meets Reliability.
Description: The mechanically simple adjustment system is incredibly robust. It means less downtime, easier repairs, and a lower total cost of ownership—an investment that pays for itself.
Visual: Close-up photos of the sturdy steel gears and adjustment handles.
Gentle Sheet Transport System
Title: Protect Your Product, Protect Your Profit.
Description: Our feeding system is designed to minimize stress on the board, significantly reducing scuffing, crush marks, and costly waste.
Visual: Simple animation showing how the paper is “guided” rather than “dragged” through the machine.
Applications: An ideal entry-level solution for startups, businesses on a tight budget, or for dedicated high-volume production of standard cases where top-tier print quality is secondary to durability and throughput.
Description | FS-718 | FS-920 | FS-1224 |
Max.feed Size | 700×1800 mm | 900×2000 mm | 1200×2400 mm |
Min.Feed Size | 300×600 mm | 350×600 mm | 360×650 mm |
Skip feeding size | 900×1800 mm | 1200×2000 mm | 1500×2400 mm |
Max.Printing Area(standard) | 700×1760 mm | 900×1960 mm | 1200×2360 mm |
Max.Printing Area( deviation) | No | No | 1150×2360 mm |
Standard Plate Thickness | 7.2 mm | 6.2 mm/7.2 mm | 6.2 mm/7.2 mm |
Allowable Board Thickness | 2-10 mm | 2-12 mm | 2-12 mm |
Max.Machine Speed | 350 sheets/min | 300 sheets/min | 250 sheets/min |
Min.slotting interval normal | 125×125×125×125 mm | 140×140x140x140 mm | 160×160x160x160 mm |
Max.slotting interval Reverse | 230×60x230x60 mm | 240×60x240x60 mm | 230×70x230x70 mm |
Max.slotting Depth | 200 | 250 | 300 |
REMARK (High definition/Standard definition) | SD7.2 mm | HD6.2 mm SD7.2 mm | HD6.2 mm SD7.2 mm |
Description | FS-1630 | FS-2245 | FS-2650 |
Max.feed Size | 1600×3000 mm | 2200×4500 mm | 2600×5000 mm |
Min.Feed Size | 450×700 mm | 550×900 mm | 600×900 mm |
Skip feeding size | 1800×3000 mm | 2500×4500 mm | 2800×5000 mm |
Max.Printing Area(standard) | 1600×2960 mm | 2200×4500 mm | 2600×5000 mm |
Max.Printing Area( deviation) | No | No | No |
Standard Plate Thickness | 6.2 mm/7.2 mm | 7.2 mm | 7.2 mm |
Allowable Board Thickness | 2-12 mm | 2-16 mm | 2-16 mm |
Max.Machine Speed | 200 sheets/min | 100 sheets/min | 80 sheets/min |
Min.slotting interval normal | 160×160x160x160 mm | 160×160×160×160 mm | 160×160×160×160 mm |
Max.slotting interval Reverse | 270×70x270x70 mm | 330×110x330x110 mm | 330×110x330x110 mm |
Max.slotting Depth | 400 | 750 | 850 |
REMARK(High definition/Standard definition) | HD6.2 mm SD7.2 mm | SD7.2 mm | SD7.2 mm |
Copyright 2025 © All rights Reserved. Design by Beboss
WhatsApp us