Brand:Kofa
Place of Original:China
Size (mm):700 × 1800,900 × 2000,1200 × 2400,1600 × 3200,2200 × 4500,2600 × 5000
Printing for:Carton Box, Corrugated Box, Cardboard Box
Payment:T / T, L / C, D / P
Price Terms:FOB, EXW, CIF
Delivery Time:Within 60-120 days after receive the deposit
HD Flexo Printer
Crystal-Clear Printing, Unmatched Versatility
Our HD flexo printer delivers stunning print quality on 3 to 7-ply board, with manual gap adjustment for ultimate control and cost-effectiveness
Hero Section:
Key Benefit Bullets:
Professional HD Print Quality: Vibrant colors and sharp graphics for a premium look.
Wide Substrate Compatibility: Effortlessly handle 3-ply, 5-ply, and 7-ply corrugated board.
Robust Manual Gap Adjustment: Simple, durable mechanics for reliable performance and easy maintenance.
Pain Point Solution:
Title: Need Premium Quality Without the Premium Price Tag?
Body: Upgrade from basic printing without the complexity and cost of a fully automated system. The HD Flexo Printer gives you exceptional quality and the flexibility to tackle a wide range of orders, all with proven, easy-to-maintain technology.
Key Advantages Breakdown (“The HD Precision Engine”):
Professional HD Print Results
Title: Make Your Products Stand Out.
Description: Advanced anilox rolls and precise ink control deliver exceptional color saturation and detail that elevates your packaging above the competition.
Visual: High-resolution photos of printed boxes, focusing on sharp text, smooth gradients, and solid fills.
Manual Gap Adjustment for 3/5/7-Ply
Title: Total Control, Superior Adaptability.
Description: The heavy-duty manual adjustment system provides unwavering stability and durability. It’s the intelligent choice for experts who value hands-on control and lower long-term maintenance costs.
Visual: Diagram/infographic showing how the gap is adjusted for different board thicknesses, emphasizing the robust mechanism.
Vacuum Adsorption Transport
Title: Rock-Solid Registration for HD Quality.
Description: Maintains perfect sheet control throughout the printing process, ensuring consistent image registration and superior print quality on any board weight.
Visual: Close-up photo of the vacuum transport system gently holding a sheet.
Applications: Perfect for mid-sized packaging companies producing a variety of box types, from retail displays to sturdy shipping containers, who require excellent print quality on a budget.
Description | FS-718 | FS-920 | FS-1224 |
Max.feed Size | 700×1800 mm | 900×2000 mm | 1200×2400 mm |
Min.Feed Size | 300×600 mm | 350×600 mm | 360×650 mm |
Skip feeding size | 900×1800 mm | 1200×2000 mm | 1500×2400 mm |
Max.Printing Area(standard) | 700×1760 mm | 900×1960 mm | 1200×2360 mm |
Max.Printing Area( deviation) | No | No | 1150×2360 mm |
Standard Plate Thickness | 7.2 mm | 6.2 mm/7.2 mm | 6.2 mm/7.2 mm |
Allowable Board Thickness | 2-10 mm | 2-12 mm | 2-12 mm |
Max.Machine Speed | 350 sheets/min | 300 sheets/min | 250 sheets/min |
Min.slotting interval normal | 125×125×125×125 mm | 140×140x140x140 mm | 160×160x160x160 mm |
Max.slotting interval Reverse | 230×60x230x60 mm | 240×60x240x60 mm | 230×70x230x70 mm |
Max.slotting Depth | 200 | 250 | 300 |
REMARK (High definition/Standard definition) | SD7.2 mm | HD6.2 mm SD7.2 mm | HD6.2 mm SD7.2 mm |
Description | FS-1630 | FS-2245 | FS-2650 |
Max.feed Size | 1600×3000 mm | 2200×4500 mm | 2600×5000 mm |
Min.Feed Size | 450×700 mm | 550×900 mm | 600×900 mm |
Skip feeding size | 1800×3000 mm | 2500×4500 mm | 2800×5000 mm |
Max.Printing Area(standard) | 1600×2960 mm | 2200×4500 mm | 2600×5000 mm |
Max.Printing Area( deviation) | No | No | No |
Standard Plate Thickness | 6.2 mm/7.2 mm | 7.2 mm | 7.2 mm |
Allowable Board Thickness | 2-12 mm | 2-16 mm | 2-16 mm |
Max.Machine Speed | 200 sheets/min | 100 sheets/min | 80 sheets/min |
Min.slotting interval normal | 160×160x160x160 mm | 160×160×160×160 mm | 160×160×160×160 mm |
Max.slotting interval Reverse | 270×70x270x70 mm | 330×110x330x110 mm | 330×110x330x110 mm |
Max.slotting Depth | 400 | 750 | 850 |
REMARK(High definition/Standard definition) | HD6.2 mm SD7.2 mm | SD7.2 mm | SD7.2 mm |
Copyright 2025 © All rights Reserved. Design by Beboss
WhatsApp us