Brand:Kofa
Place of Original:China
Size (mm):700 × 1800,900 × 2000,1200 × 2400,1600 × 3200,2200 × 4500,2600 × 5000
Printing for:Carton Box, Corrugated Box, Cardboard Box
Payment:T / T, L / C, D / P
Price Terms:FOB, EXW, CIF
Delivery Time:Within 60-120 days after receive the deposit
Hero Section:
Key Benefit Bullets:
One-Touch Intelligent Setup: Drastically reduce job changeover from minutes to seconds.
High-Speed, HD Precision: Achieve flawless print and die-cut quality even at top operational speeds.
Cloud-Connected Data Management: Monitor production and receive predictive maintenance alerts remotely.
Pain Point Solution:
Title: Struggling with Costly Downtime and Complex Setups?
Body: Manual adjustments and skilled operator dependency are killing your profitability. The Intelligent Flexo Die Cutter is your automated solution, eliminating complex setups and human error to ensure maximum uptime and consistent, premium quality.
Key Advantages Breakdown (“The Smart Command Center”):
One-Touch Job Changeover
Title: Zero Learning Curve, Maximum Uptime.
Description: Simply select the job from the stored library. The machine automatically adjusts all settings – no skilled operator needed. Slash setup waste and boost your effective capacity.
Visual: Short video/GIF of the HMI screen showing a one-touch job selection and the machine auto-adjusting.
High-Speed HD Precision Platform
Title: Flawless Quality at Unmatched Speeds.
Description: Our full-servo drive and rigid frame construction guarantee razor-sharp registration and crisp die-cutting, cycle after cycle, even at maximum velocity.
Visual: Side-by-side comparison video (slow-motion) showing stable operation vs. competitors, plus macro shots of print/die-cut quality.
IoT & Predictive Analytics
Title: Data-Driven Productivity.
Description: Integrate seamlessly into your smart factory. Access real-time OEE data, track consumable usage, and receive early warnings for maintenance needs, preventing unplanned downtime.
Visual: Dashboard mockup showing live production data on a tablet/phone.
Applications: Ideal for premium packaging, luxury goods, pharmaceutical boxes, and any application demanding zero-defect quality and fast time-to-market.
Description | FS-718 | FS-920 | FS-1224 |
Max.feed Size | 700×1800 mm | 900×2000 mm | 1200×2400 mm |
Min.Feed Size | 300×600 mm | 350×600 mm | 360×650 mm |
Skip feeding size | 900×1800 mm | 1200×2000 mm | 1500×2400 mm |
Max.Printing Area(standard) | 700×1760 mm | 900×1960 mm | 1200×2360 mm |
Max.Printing Area( deviation) | No | No | 1150×2360 mm |
Standard Plate Thickness | 7.2 mm | 6.2 mm/7.2 mm | 6.2 mm/7.2 mm |
Allowable Board Thickness | 2-10 mm | 2-12 mm | 2-12 mm |
Max.Machine Speed | 350 sheets/min | 300 sheets/min | 250 sheets/min |
Min.slotting interval normal | 125×125×125×125 mm | 140×140x140x140 mm | 160×160x160x160 mm |
Max.slotting interval Reverse | 230×60x230x60 mm | 240×60x240x60 mm | 230×70x230x70 mm |
Max.slotting Depth | 200 | 250 | 300 |
REMARK (High definition/Standard definition) | SD7.2 mm | HD6.2 mm SD7.2 mm | HD6.2 mm SD7.2 mm |
Description | FS-1630 | FS-2245 | FS-2650 |
Max.feed Size | 1600×3000 mm | 2200×4500 mm | 2600×5000 mm |
Min.Feed Size | 450×700 mm | 550×900 mm | 600×900 mm |
Skip feeding size | 1800×3000 mm | 2500×4500 mm | 2800×5000 mm |
Max.Printing Area(standard) | 1600×2960 mm | 2200×4500 mm | 2600×5000 mm |
Max.Printing Area( deviation) | No | No | No |
Standard Plate Thickness | 6.2 mm/7.2 mm | 7.2 mm | 7.2 mm |
Allowable Board Thickness | 2-12 mm | 2-16 mm | 2-16 mm |
Max.Machine Speed | 200 sheets/min | 100 sheets/min | 80 sheets/min |
Min.slotting interval normal | 160×160x160x160 mm | 160×160×160×160 mm | 160×160×160×160 mm |
Max.slotting interval Reverse | 270×70x270x70 mm | 330×110x330x110 mm | 330×110x330x110 mm |
Max.slotting Depth | 400 | 750 | 850 |
REMARK(High definition/Standard definition) | HD6.2 mm SD7.2 mm | SD7.2 mm | SD7.2 mm |
Copyright 2025 © All rights Reserved. Design by Beboss
WhatsApp us